<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten rules of web design for the transitioning print designer</title>
	<atom:link href="http://damian-design.com/2009/08/web-print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://damian-design.com/2009/08/web-print-design/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 17:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mark Miller</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-50</link>
		<dc:creator>Mark Miller</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-50</guid>
		<description>Great guidelines to follow. I&#039;ve taken some notes... thnx.</description>
		<content:encoded><![CDATA[<p>Great guidelines to follow. I&#8217;ve taken some notes&#8230; thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Buckley</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-45</link>
		<dc:creator>Michelle Buckley</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-45</guid>
		<description>Thanks for the awesome post, it&#039;s hard for designers used to print to migrate to the web.</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome post, it&#8217;s hard for designers used to print to migrate to the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-42</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-42</guid>
		<description>Thanks for the feedback, everyone! I edited the article a bit based on some comments.

Claudia, I would suggest lynda.com and maybe browsing through some web design sites and galleries like www.smashingmagazine.com, www.cssclip.com, and www.cssbeauty.com.

One thing I&#039;ve noticed about web design books is that the book is out of date 6 months after publication.

I did purchase Web Design Index 7, which was a nice gallery book, but it was only helpful for rough layout ideas and as inspiration, versus a book that helped me flesh out an entire site based on a design idea.

Maybe someone will have a better book suggestion!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, everyone! I edited the article a bit based on some comments.</p>
<p>Claudia, I would suggest lynda.com and maybe browsing through some web design sites and galleries like <a href="http://www.smashingmagazine.com" rel="nofollow">http://www.smashingmagazine.com</a>, <a href="http://www.cssclip.com" rel="nofollow">http://www.cssclip.com</a>, and <a href="http://www.cssbeauty.com" rel="nofollow">http://www.cssbeauty.com</a>.</p>
<p>One thing I&#8217;ve noticed about web design books is that the book is out of date 6 months after publication.</p>
<p>I did purchase Web Design Index 7, which was a nice gallery book, but it was only helpful for rough layout ideas and as inspiration, versus a book that helped me flesh out an entire site based on a design idea.</p>
<p>Maybe someone will have a better book suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Arkush</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-41</link>
		<dc:creator>Claudia Arkush</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-41</guid>
		<description>This article was custom-made for me. I am print-oriented and need to move with the times and become more web-savvy. I think it is important to understand it to design for it even if I don&#039;t plan to do the developing.
BTW,Does anyone know of a book that speaks to web layout and design?
Thanks</description>
		<content:encoded><![CDATA[<p>This article was custom-made for me. I am print-oriented and need to move with the times and become more web-savvy. I think it is important to understand it to design for it even if I don&#8217;t plan to do the developing.<br />
BTW,Does anyone know of a book that speaks to web layout and design?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-39</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-39</guid>
		<description>Great insight in to what designers think they know and what the reality is.</description>
		<content:encoded><![CDATA[<p>Great insight in to what designers think they know and what the reality is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirstin Davidson</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-38</link>
		<dc:creator>Kirstin Davidson</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-38</guid>
		<description>This is a great resource, thank you! I am teaching myself web design and any new information to learn is wonderful. Cheers!</description>
		<content:encoded><![CDATA[<p>This is a great resource, thank you! I am teaching myself web design and any new information to learn is wonderful. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grants Pass Web Guy</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-36</link>
		<dc:creator>Grants Pass Web Guy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-36</guid>
		<description>Number 5! I work using WordPress as the web mechanic for a couple of designers who know page layout, but not web work. Getting the source materials right is critical. It&#039;s really hard to separate out what a web worker needs without those layers.

Overall, a really nice guide! It looks a lot like the notes I give to marketing types who didn&#039;t keep their skills fresh. Thanks.</description>
		<content:encoded><![CDATA[<p>Number 5! I work using WordPress as the web mechanic for a couple of designers who know page layout, but not web work. Getting the source materials right is critical. It&#8217;s really hard to separate out what a web worker needs without those layers.</p>
<p>Overall, a really nice guide! It looks a lot like the notes I give to marketing types who didn&#8217;t keep their skills fresh. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael posso</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-35</link>
		<dc:creator>michael posso</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-35</guid>
		<description>Another concept to have in mind, is that you must change your photoshop setting to use pixels instead of points for fonts. Points are a abstract unit measurement for the web, pixels is a more exact unit.

point 2 can use the concept of wireframes as a design tool instead of grid, this also helps the developer or you to get a better understanding of your intentions with the design and facilitate your code as well.

Regarding point 6, a good web designer should be able to  produce designs that are consistent across most popular platforms. I use a testing service called litmus(www.litmusapp.com). 

keep up the great work.</description>
		<content:encoded><![CDATA[<p>Another concept to have in mind, is that you must change your photoshop setting to use pixels instead of points for fonts. Points are a abstract unit measurement for the web, pixels is a more exact unit.</p>
<p>point 2 can use the concept of wireframes as a design tool instead of grid, this also helps the developer or you to get a better understanding of your intentions with the design and facilitate your code as well.</p>
<p>Regarding point 6, a good web designer should be able to  produce designs that are consistent across most popular platforms. I use a testing service called litmus(www.litmusapp.com). </p>
<p>keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henk Dawson</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-34</link>
		<dc:creator>Henk Dawson</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-34</guid>
		<description>This is a great resource. Thanks for posting</description>
		<content:encoded><![CDATA[<p>This is a great resource. Thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://damian-design.com/2009/08/web-print-design/comment-page-1/#comment-33</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://seebrowndesign.com/blog/?p=373#comment-33</guid>
		<description>Thanks for the great comments, Jami!

Great point about Flash being limiting as far as updates/growth. I see it as a tool for super interactivity and innovation (like Pencil Rebel: http://second.pencilrebel.com), versus a CMS site that the client can update. Flash definitely isn&#039;t for the beginner. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great comments, Jami!</p>
<p>Great point about Flash being limiting as far as updates/growth. I see it as a tool for super interactivity and innovation (like Pencil Rebel: <a href="http://second.pencilrebel.com)" rel="nofollow">http://second.pencilrebel.com)</a>, versus a CMS site that the client can update. Flash definitely isn&#8217;t for the beginner. <img src='http://damian-design.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

